Madrasah Darul Uloom Haqqani is in KoperKhairane & Turbhe, Navi Mumbai and has 50 students managed by Mufti Noorul Islam under the guidance of Mufti Jamshed
Madarsah Darul uloom Haqqani is currently in need of funds to pay pending staff salary
Madrasah has 6 staff members and total monthly salary is ₹80,000/-
Due to shortage of funds the admin has been unable to pay salaries for last 3 months.

Required : ₹2,40,000/-
Received : ₹1,34,380/-
Pending : ₹1,05,620/-
Requesting brothers and sisters to come forward and donate generously. You can pay Zakat, Sadaqah, Lillah amount to Madarasah
Even ₹100 goes a long way to achieve the target In sha Allah
Requesting brothers and sisters to come forward and donate generously. You can pay Zakat, Sadaqah, Lillah amount to Madarasa
You can GPay on Mufti Noorul Islam’s number – 9867961489 ( Mention in Remarks Zakat, Sadaqah or Lillah)
Kindly connect with Mufti Noorul Islam on 9867961489 for any queries or clarifications
Note: I personally know this Madarasa since 2007 and am in touch with them Alhamdulilah
Donor details given below
| Sr No | Name | Amount | Date |
|---|---|---|---|
| 1 | Adil Shaikh | 500 | 10/11/2026 |
| 2 | Azim Momin | 1100 | 10/11/2026 |
| 3 | Naushad Kasam | 1000 | 10/11/2026 |
| 4 | Aysha Daruwala | 5000 | 10/12/2026 |
| 5 | Muhasin Attar | 3000 | 10/13/2026 |
| 6 | Mumtaz Sharif | 2000 | 10/14/2026 |
| 7 | Ilyas Shaikh | 1000 | 10/14/2026 |
| 8 | Altaf Hasanmiya Shaikh | 5000 | 10/14/2026 |
| 9 | Imran Patel | 68000 | 10/14/2026 |
| 10 | Javed Shaikh | 1000 | 10/15/2026 |
| 11 | Umar Khan | 5000 | 10/16/2026 |
| 12 | Javed Shaikh | 250 | 10/16/2026 |
| 13 | Javed Shaikh | 2000 | 10/19/2026 |
| 14 | Saliha Siddiqui | 100 | 10/20/2026 |
| 15 | Sameer Inamdar | 10000 | 10/21/2026 |
| 16 | Tauqeer Ali | 1000 | 10/21/2026 |
| 17 | Mubeen Yousuf Shaikh | 100 | 10/22/2026 |
| 18 | Sayyed Atif | 210 | 10/22/2026 |
| 19 | Sayyed Atif | 30 | 10/24/2026 |
| 20 | Iqbal Khan | 200 | 10/24/2026 |
| 21 | Samad Patel | 500 | 10/24/2026 |
| 22 | Zamir Hamid Dange | 2500 | 10/24/2026 |
| 23 | Hiba Shaikh | 100 | 10/24/2026 |
| 24 | Sayyed Atif | 90 | 10/26/2026 |
| 25 | Sameer Hasan Bagwan | 5000 | 10/26/2026 |
| 26 | Afrooz Iqbal Shaikh | 3000 | 10/26/2026 |
| 27 | Ejaz Muhammad | 5000 | 10/26/2026 |
| 28 | Md Ubaidullah Ansari | 100 | 10/26/2026 |
| 29 | Zubair Patankar | 1000 | 10/26/2026 |
| 30 | Zainulnisa Ansari | 1000 | 10/28/2026 |
| 31 | Faisal Shaikh | 1000 | 10/28/2026 |
| 32 | Abdul Vaheed Jaigadkar | 5000 | 10/28/2026 |
| 33 | Khaja Shaikh | 500 | 10/28/2026 |
| 34 | Aisha bee Umme Umar | 200 | 10/28/2026 |
| 35 | Muhammad Faheem | 500 | 10/29/2026 |
| 36 | Yusuf Asif Dange | 500 | 10/30/2026 |
| 37 | Asif Dange | 500 | 10/30/2026 |
| 38 | Javed Shaikh | 500 | 10/30/2026 |
| 39 | Javed Shaikh | 250 | 10/31/2026 |
| 40 | Sayyed Atif | 150 | 10/31/2026 |
| 41 | Javed Shaikh | 250 | 11/1/2026 |
| 42 | Javed Shaikh | 250 | 11/1/2026 |
| Total | 134,380 |
Best Regards
Asif Dange